pricing
How much do backlinks cost in 2026?
The median backlink placement costs $152 across 283,108 publishers; half of all asks fall between $71 and $326. That one number hides more than it shows: the type of placement, the domain’s rating and its subject each move it by multiples, so it is broken down below.
Buyer prices through Placement API, cheapest seller per domain, suspect domains excluded. Refreshed hourly; measured 2026-09-09. Method.
What is the full range?
Ten percent of placements ask under $46 and ten percent over $679. The cheap tail is where bought authority concentrates; suspect domains, excluded above, ask a median of $183.
How much does each kind of placement cost?
A guest post is a new article written around your link; a link insertion or niche edit adds a link to an existing article; a homepage link sits on the front page for a period. Each has its own market.
| placement type | publishers | 25th pct | median | 75th pct | suspect median |
|---|---|---|---|---|---|
| guest post | 161,294 | $71 | $170 | $373 | $208 |
| niche edit | 48,113 | $70 | $102 | $181 | $125 |
| link insertion | 49,370 | $56 | $95 | $231 | $158 |
| homepage link | 24,148 | $128 | $257 | $567 | $501 |
How much does a backlink cost at each DR?
By the seller’s claimed DR decade, root domains only. The rating is what the seller claims; our independent measurement decides whether it is real, and the suspect column shows what the fakes in each band ask.
How much does a backlink cost by subject?
Harmonised subjects across every marketplace’s vocabulary. A topic appears once at least 300 non-suspect publishers are priced in it.
| subject | publishers | 25th pct | median | 75th pct | suspect median |
|---|---|---|---|---|---|
| News | 81,813 | $69 | $125 | $298 | $158 |
| Lifestyle | 55,431 | $82 | $145 | $285 | $169 |
| Technology | 54,191 | $71 | $128 | $284 | $144 |
| Business | 47,539 | $80 | $160 | $325 | $183 |
| Finance | 46,147 | $56 | $86 | $198 | $114 |
| Gambling | 40,901 | $102 | $219 | $415 | $245 |
| Entertainment | 34,531 | $91 | $181 | $373 | $192 |
| Arts | 33,986 | $86 | $176 | $365 | $192 |
| Sports | 30,755 | $86 | $170 | $363 | $209 |
| Health | 30,564 | $71 | $129 | $272 | $156 |
| Society | 28,497 | $113 | $225 | $391 | $252 |
| Crypto | 26,991 | $134 | $257 | $450 | $269 |
| Home | 25,687 | $81 | $162 | $325 | $192 |
| Travel | 23,141 | $74 | $162 | $335 | $191 |
| Gaming | 22,644 | $69 | $115 | $257 | $142 |
| Education | 20,341 | $82 | $162 | $312 | $177 |
| Marketing | 19,005 | $86 | $164 | $327 | $175 |
| Fashion | 17,740 | $69 | $129 | $277 | $160 |
| Food | 17,632 | $71 | $152 | $309 | $186 |
| Adult | 17,007 | $125 | $245 | $405 | $262 |
| Family | 14,381 | $91 | $192 | $391 | $225 |
| Shopping | 9,277 | $97 | $181 | $340 | $210 |
| Music | 9,107 | $71 | $165 | $371 | $192 |
| Fitness | 9,094 | $107 | $211 | $381 | $196 |
| Automotive | 8,316 | $70 | $162 | $357 | $182 |
| Real Estate | 8,099 | $69 | $162 | $347 | $165 |
| Beauty | 8,007 | $98 | $192 | $338 | $205 |
| Science | 7,707 | $86 | $176 | $340 | $220 |
| Legal | 6,348 | $70 | $158 | $310 | $192 |
| Career | 5,614 | $110 | $225 | $412 | $236 |
| Pets | 4,127 | $71 | $137 | $325 | $137 |
| Environment | 3,816 | $107 | $192 | $347 | $259 |
What changes the price of a backlink?
- Whether the authority is real. Domains our tests flag as suspect ask a median of $183 here, against $152 on the rest. The cheap end of any band is where bought authority lives; see the five tests.
- Which seller you buy through. The same placement on the same domain is often sold by several marketplaces at different prices; the median gap is on the market report. These figures use the cheapest.
- Saturation. Publishers that link out to far more domains than link in charge more, not less, in almost every topic; see finding 07.
- Turnaround. The median promised turnaround for a backlink is 7 days; faster sellers of the same domain usually ask more.
- Who writes the article. Guest-post prices usually include the publisher writing; supplying your own copy rarely lowers the price, and some publishers charge to review it.
How do I buy backlinks at these prices?
These are the prices the API quotes. The same brief returns held offers, named domains each with its verification, survival record and score, for four hours:
POST https://api.placementapi.com/v1/quote
Authorization: Bearer pk_live_…
{
"links": 3,
"strategy": "safest",
"verified_only": true,
"budget_credits": 45564
}Or say it to an agent with the MCP server connected: “Plan 3 backlinks, under $456 total, verified only.”
313 published figures on this page, measured 2026-09-09. Dotted numbers carry their sample size on hover. Methods: pricing methodology, data sources, quality methodology.